MDM & Data Governance Summit San Francisco 2013
As of the event dates June 2013, we were at 230+ attendees.
Company Name | Title |
AAA Insurance Exchange | Head of Data Governance |
AAA Insurance Exchange | Analyst |
AAA Insurance Exchange | Consultant |
AAA Insurance Exchange | Analyst |
AAA NCNU | Senior Analyst |
AAA NCNU | Consultant |
Abbott Labs | Sr Mgr Material Master Data |
Abbott Labs | Master Data Manager |
Accelrys, Inc. | CRM Data Integrity Manager |
AIG | VP & Global Head Data Governance |
Apple, Inc. | MDM Data Architect |
Ariba | Manager, Ariba Data Management Services |
Autodesk | Enterprise Data Management Data Enrichment Services Manager |
Autodesk | PE BI (Senior Dev Manager, DQ & MDM) |
Autodesk | Business Analyst |
Autodesk | Technical Data Analyst |
Autodesk | MDM |
Autodesk | Enrichment Business Lead |
Autodesk | Enterprise Data Management (Business Analyst) |
BG Group | Architecture Manager, Data & Business Process |
Bumble Bee Foods | Master Data Manager |
CA Technologies | Channel Account Manager |
Cambia Health Solutions (Regence BCBS) | Director |
Caterpillar | Supervisor |
Cedars-Sinai Medical Center | Manager |
Cedars-Sinai Medical Center | (owns MDM) IT Systems Coordinator & Developer |
Central Garden & Pet | Director, Business Performance |
Central Garden & Pet | Sr. Director |
Charles Schwab | System Architect |
Charles Schwab | Managing Director |
Charles Schwab | Sr Manager Risk |
Cisco Systems | Manager, Business Operations |
Cisco Systems | Distinguished Engineer |
City of Cincinnati | Director, ETS |
Cognizant Technology Solutions | Senior Manager |
Cognizant Technology Solutions | Assoc Director – Field Marketing |
Cognizant Technology Solutions | EDM Practice Lead – NA |
Cognizant Technology Solutions | Practice Lead, Master Data Management |
Collibra | COO |
Collibra | Vice President, Sales & Marketing |
Conducive Consulting | President |
Conducive Consulting | Vice President, Business Development & Client Services |
Copa Airlines | Enterprise Information Senior Manager |
Copa Airlines | Data Governance & Management Lead |
Costco Wholesale | Director |
Costco Wholesale | Analyst |
Crescent Sock Company | Managing Consultant |
CrowdFlower | Director of Services |
CrowdFlower | Vice President |
CrowdFlower | CMO |
CrowdFlower | Senior Product Marketing Manager |
Daines Advisory | Principal Consultant |
Data Governance Associates | Data Governance & Data Quality Consultant |
DataDelta | President |
DataDelta | President |
DataDelta | Associate |
Dell Boomi | Sr. Demand Gen Manager |
Dell Boomi | Director of Marketing |
Dell Boomi | Product Management |
Dell Boomi | Sales Engineer |
Dell Computers | Director Data Strategy, Marketing Operations & Big Data Analytics |
Disney Consumer Products | Senior Manager, Business Intelligence |
eBay | Senior Manager, Data Architecture |
Electronic Arts | MDM Solution Architect |
EngagePoint | Data Architect |
Esurance/Allstate | Data Warehouse Architect |
EWITSCO | President |
EWITSCO | Software Application Developer |
First San Francisco Partners | Managing Partner |
Franklin Templeton | Diector, Information Management |
Franklin Templeton | Vice President, IT Analytics & DW |
Franklin Templeton | Senior Vice President, Enterprise Shared Services |
Genentech | Technical Lead, MDM |
Genentech | Technical Lead, MDM |
Genentech | Senior Manager, Data Services |
Genentech | Director, Data Services |
Genesys | Development Manager |
Gilead Sciences | IT Director |
Gilead Sciences | MDM Solution Architect |
Global Data Competency | President |
Senior MDM Analyst | |
Gspann Technologies | Head IM |
Hewlett-Packard | Solution Architect |
Hill Physicians Medical Group | Sr. DB Developer |
Honeywell | Director, Data Management |
IBM | North America MDM Business Development / SME for Healthcare and Life Sciences |
IBM | Program Director, Master Data Management Product Marketing |
IBM | Product Manager, InfoSphere MDM |
IBM | MDM Product Management |
IBM | Demand Programs Professional |
IBM | WW MDM Sales Executive |
IBM | Distribution, Software Sales |
IBM | IBM Sales & Distribution, Software Sales |
iMiDiA LLC | Managing Partner |
Informatica | Director, MDM Product Management |
Informatica | Senior Business Analyst BI & MDM |
Information Builders | Vice President of Sales, iWay Software |
Information Builders | iWay Technical Area Manager |
Information Builders | Event Manager |
Information Builders | Regional Sales Manager |
Information Builders | Director, Product Marketing |
Information Builders | Account Executive |
Information Management | Editor in Chief |
Jazz Pharmaceuticals | Associate Director, BI & Data Management |
JigSol Consulting, LLC | Principal Consultant |
Johnson & Johnson | Manager |
Juniper Networks | Director, Master Data Governance |
Juniper Networks | Sr. Manager |
Juniper Networks | Chief Product Data Steward |
Kumaran Systems | Senior Director, Business Development |
LexisNexis | Vice President, Corporate Markets |
LexisNexis | Senior Sales Consultant |
LexisNexis | Vice President, Strategic Relationships |
LexisNexis | Business Development Manager |
LexisNexis | Director |
Systems Associate | |
MDM & Business Analytics Manager | |
Technical Integration Architect & Developer | |
Logitech | Senior Manager, Information Architecture |
Logitech | MDM Program Manager |
Loqate | Director, Vertical Market Sales |
Mattel Inc. | Director, Digital and Innovation, GIT |
Mattel Inc. | Senior Manager |
Maxim Integrated | Data Integrity Manager |
Maxim Integrated | Executive Director |
McAfee | Principal Architect—Enterprise Data and BI |
McAfee | Sr. Director, BI and Data Management |
MDMHubs Corp. | Director |
Microsoft | Director |
Microsoft | Senior Finance Manager |
Microsoft | Data Governance, Data Management Organization |
Myers-Holum | MDM Practice Lead |
NetApp | Enterprise Data Management Program Manager |
NetApp | Senior MDM Solutions Architect |
NetApp | Chief Data Steward |
NetApp | Senior Manager, MDM |
NetApp | Solution Architect (MDM) |
NetApp | Senior Enterprise Business System Analyst |
NetApp | Programmer & Analyst |
NetApp | DRM Systems Architect |
NetApp | Director, Enterprise Data Management |
Nobel Biocare | Master Data Management |
Oracle | MDM Applications Sales Manager |
Oracle | MDM Applications Sales Manager |
Oracle | VP of MDM Development (Hyperion DRM) |
Oracle | Consulting Technical Director |
Oracle | Principal Sales Consultant |
Oracle | Consulting Product Manager |
Oracle | Senior Product Manager - MDM (EBS CRM Product Mgmt) |
Oracle | Principal Sales Consultant |
Oracle | MDM Applications Sales Manager |
Oracle | Principal Sales Consultant |
Orchestra Networks | Vice President, Sales |
OSIsoft | Process Management Project Manager |
Pepsico Internacional Mexico, S de RL de CV | Data Governance Manager |
Pepsico Internacional Mexico, S de RL de CV | Enterprise Data Management Director |
Pepsico Internacional Mexico, S de RL de CV | Data Management Implementation Leader |
Pepsico Internacional Mexico, S de RL de CV | Data Architecture Manager |
Pepsico Internacional Mexico, S de RL de CV | Data Management Organization Manager |
PetSmart | Enterprise Information Architect |
Posidex Technologies P Ltd | Director |
Rabobank, N.A. | Vice President, ETL Architect |
Raley's | Senior Software Engineer |
Reltio Inc. | Founder and CEO |
Responsys | Business Systems Analyst |
Revionics | Senior VP |
Riverbed Technology | Manager, Data Services |
Salt River Project | Manager Data Management |
Salt River Project | Director, Information Management |
San Francisco Police Department | Project Director, Database Dev./B.I. |
SAS Institute | Product Marketing |
SAP Labs | VP, MDM Development |
Semarchy | Technical Director, America |
Semarchy | Sales & Marketing Manager |
Semarchy | COO |
Serene Corp | Founder |
Serene Corp | MDM Strategist |
Serene Corp | Director – Business Dev |
Slalom Consulting | Consultant |
Slalom Consulting | Consultant |
SNC-Lavalin | Assitant Director, IT |
Softpath System LLC | National Sales Director |
Softpath System, LLC | Business Development Manager |
SourceMedia | Publisher |
SourceMedia | Conference Coordinator |
SourceMedia | Program Manager |
Stanford School of Medicine | BI Program Architect |
State Farm Insurance | Vendor Risk Management |
State Farm Insurance | Analyst |
Stibo Systems | Senior Director, Marketing |
Stryker | Senior IT Manager |
Stryker | Director, IT, Enterprise Architecture & Solution Services |
Stryker | IT Manager, Systems Integration |
Sutter Health | Director, Clinical Data Integration |
Talend | Sr. Manger, MDM Product Marketing & Product Management |
Talend | Director, Partner of Alliances, WW |
Talend | Account Executive |
Talend | Assistant Marketing Manager |
Talend | Vice President, Marketing |
Target | Business Consultant |
TD Bank Group | Senior Manager |
Teacher Retirement System of Texas | Manager, Info Systems Architechture |
Telus | Business Systems Analyst |
Teradata | Product Manager |
Teradata | Business Development |
Teradata | Director of Marketing |
Teradata | Global Program Director MDM |
The Clorox Company | Senior Corporate Supply Chain Manager |
The Clorox Company | Data Mgmt Lead` |
The Clorox Company | Enterprise Architect |
The MDM Institute | Chief Research Officer |
TIBCO | Product Manager - MDM |
TNT Express | Financial Systems and Data Governance Director |
University of Kentucky Research Foundation (UKRF) | Director |
Veeva Systems | VP Product Marketing |
Visa Inc. | Chief Enterprise Archtect |
Visa Inc. | Data Management Executive |
VMware | Data Architect |
VMware | Lead Business Analyst |
VMware | MDM Manager |
VMware | IT MDM Director |
VMware | Data Governance Manager - contractor |
VR Data | President |
Wells Fargo | Database Analyst, Strategic Information Management |
Genentech | MDM Consultant |
Western Union | Director, Data Applications |