Master Data Management & Data Governance Summit Europe 2015 (10th annual)
London - May 2015
As of event date, we had 300+ registrations.
Company | Job Title |
AB Volvo Penta | Enterprise Information Architect |
Accenture | Manager |
Acctiva Ltd. | Business Development Director |
Acctiva Ltd. | Business Development Manager |
adidas | Head Group Data Management |
Admiral Group | Data Analyst |
Aer Lingus | Manager Data Governance & Enterprise Reporting |
Affecto Norway | Manager |
Affinity Sutton | Master Data Manager |
Alliander N.V. | Data Manager |
Alliander N.V. | Data Manager |
AN Info Systems GmbH | Senior Partner |
Armasuisse Immobilien | LIeiter Datenmanagement |
ASML | Corporate Data Oficer |
ASML | Project Manager |
Ataccama | Regional CEO |
Ataccama | |
AXA Group Solutions | Director |
BAE Systems Maritime Naval Ships | Data Quality Manager |
BAE Systems Maritime Naval Ships | Data Quality and Governance Manager |
Bank Audi SAL - Lebanon | Team Leader - Meta Data Unit |
Bank of England | Data Manager |
Barclaycard | Data Quality Manager |
Barclays | VP Data Stewardship |
Bayer Cropscience NV | BIOINFORMATICIAN SCIENTIST |
Bayer CropScience NV | Global Business Data Manager |
BCS DMSG | Project Manager |
Beazley | Data Quality Manager |
BG Group | Information Management Manager |
Billigence | Director |
Billigence | Director EU |
BiZZdesign | CEO |
BNY Mellon | Product Manager - Master Data |
Boots | Senior Delivery Manager |
Boots | Senior Digital Development Manager |
Brammer UK | Head of UK Data Assets |
British American Tobacco | Operations Standards and Data Manager |
British American Tobacco | Data Steward - Operations |
British American Tobacco | |
British Gas | Head of Enterprise Data Operations |
Bupa | Data Manager |
Bupa | Snr BA (Data) |
Business Engineering Institute St. Gallen AG | Partner |
Callcredit Information Group | Head of BI |
CancerLinQ, American Society of Clinical Oncology | Data Modeling/Authorization Lead |
Capgemini | Managing Consultant, Information Management |
Castlebridge Associates | Managing Director |
Catlin | MDM Team Lead |
Catlin | |
Central Bank of Norway | Data Architect |
Cigna | Data Quality Engineer Lead |
Cognizant Technology Solutions UK Ltd | Associate Director |
Cognizant Technology Solutions UK Ltd | Enterprise Data Management Practice Lead |
Cognizant Technology Solutions UK Ltd | MDM Associate Director |
Collibra | Business Development Manager |
Compact Solutions | Director of Product Development |
Computer Weekly | Business Applications Editor |
Cranfield School of Management | IT Consultant/Researcher |
Credit Suisse | Senior Data Architect |
Credit Suisse | Director |
CSOB | Enterprise Information Architect |
Data Management Solutions (UK) | Consultant |
De Nederlandsche Bank | Information Manager |
De Beers UK | Senior Finance Project Manager |
Deloitte | Data Governance Lead |
Diaku Ltd | Director |
Diaku Ltd | Director |
DNB ASA | Manager, Data Governance |
DVB Bank Sweden | Head of Architecture and Projects |
DVB Bank Sweden | Global Head IT |
Dyson | Group Data Manager |
Elsevier | Information Architect |
Elsevier | Senior Data Analyst |
Embarcadero Technologies | Product Manager |
EngersWijs | (Master) Data Governance Expert |
Environment Agency | Data and Information National Lead |
Environment Agency | Data and Information National Lead |
Envision AS | General Manager |
EPI-USE Ltd | Business Manager |
EPI-USE Ltd | Business Manager |
EPI-USE/ DAMA International | Data Services/ President |
EQUILLIAN | Information Strategist |
EQUILLIAN | Information Consultant |
Ernst & Young | Manager Financial Services Advisory |
Ernst & Young | Enterprise Intelligence Manager |
Ernst & Young | Manager |
Essent.be | Business Process Analyst |
Ethias | IT Architect |
European Investment Bank (EIB) | Senior Analyst/Project Manager IT Basel Regulatory |
European Investment Bank (EIB) | Business Analyst |
European Investment Bank (EIB) | Data Governance Officer |
European Investment Bank (EIB) | Reporting Officer |
Fidelity Worldwide Investments | Associate Director - Data Governance |
FIL Investment Management Limited | Associate Director - Architecture |
Financial Ombudsman Service | Head of Business Information |
Firefly Information Management AG | Managing Consultant |
Firefly Information Management AG | Founder & CEO |
FrieslandCampina | Director Global Master Data |
FrieslandCampina | Data Governance Manager |
FrieslandCampina | Data Governance Manager |
FrieslandCampina | Data Governance Manager |
FrieslandCampina | Data Governance Manager |
FromHereOn (FHO) | Chief Data Officer |
FromHereOn (FHO) | Global Practice Director, Information Mgt. |
FromHereOn (FHO) | Principal Consultant |
Geodis Wilson (UK) Ltd | Manager MDM |
GMS Management Solutions S.L. | Manager |
GMS Management Solutions S.L. | Manager |
Gocompare.com Limited | Data Quality Analyst |
Grundfos Holding A/S | Manager, IS DM Solutions & Data Governance |
Grundfos Holding A/S | Product Master Data Engineer |
Grundfos Holding A/S | Department Head, Product Master Data |
HAN University of Applied Sciences | Data Engineer |
Handelsbanken | SVP |
Handelsbanken | Business Architect |
HAVI Global Logistics GmbH | Senior Manager Master Data Governance |
Hellmann Worldwide Logistics Gmbh & Co KG | Data Quality Manager |
Helse Vest IKT AS | Enterprise architect |
Helse Vest IKT AS | Chief Controller |
Helse Vest IKT AS | Enterprise Architect |
Helse Vest IKT AS | Enterprise Architect |
hiMonday AB | Senior Consultant |
Hot ITem | Information Management Consultant |
HSBC | Principle Business Consultant |
IBM | Information Specialist |
IBM | Data Director |
ICX4 - Intelligent Data Connections | DA |
IMCue Solutions | President |
IMI Publishing | Editor |
Informatica | |
Informatica | |
Information Builders | Senior Consultant |
Informed Decisions | CTO |
ING Bank BE | Information Architect |
Inpuls | Managing Partner |
Inpuls | MDM Practice Lead & Senior IM Consultant |
Intelligent Business Strategies | Managing Director |
International Atomic Energy Agency (IAEA) | Team Leader |
International Finance Corporation | Acting Head, Information Quality Group |
IPL | Enterprise Solutions Director |
IPL | Consultancy Director |
IRM UK | MD |
IRM UK | Business Development Director |
IRM UK | Customer Service Manager |
Janssen Pharmaceutica | Director MDM |
Janssen R&D | Business Project Leader |
John Lewis | Data Management Strategy Lead |
John Lewis | System Developer |
JP Morgan Chase | Information Architect |
Kadenza b.v. | CEO |
Kantar | Business Analyst Manager, Technical Solutions |
Kimberly-Clark | Senior Computer Analyst |
Kimberly-Clark | Enterprise Data Management Architect |
King Abdullah City for Atomic and Renewable Energy | Researcher |
Komercni banka (Societe Generale) | Data Science Manager |
KPMG Advisory | Partner |
Land & Property Services | Head of ICT |
London Borough of Camden | Head Business Partner |
Macmillan Cancer Support | Taxonomy and Metadata Analyst |
Magnitude Software | VP of Product Marketing |
Magnitude Software | CTO & VP Products |
Magnitude Software | Consultant |
MaxMara Fashion Group | Office of The CIO |
MCB | Teamlead MDM |
MCB NL | Team member MDM |
Médecins Sans Frontières | Project Manager |
Medtronic (Covidien) | Enterprise Architect (Data) |
Meggitt PLC | Group Master Data Services Manager |
Microsoft | Principal Group Mgr |
Microsoft | Global Head - Cloud & Enterprise Platforms |
Microsoft | VP SESIT |
Ministry of Civil Services | Computer Programmer |
MMZER01 Consulting Ltd | Director |
MOD - OMAN | Government Official |
MOD - OMAN | Government Official |
Mylan | Global Process Expert for Master Data |
Mylan | GSCM Director & Head of Global MDM |
National Grid | Infromation Manager |
National Grid | Senior Project Manager |
National Grid | Data Architect |
National Grid | Data and Information Manager |
National Grid | Information Quality Manager |
National Grid | Information Quality Manager |
Natural Resources Wales | Information Mapping and Analysis Team Leader |
Navitas Life Sciences | Principal |
NLB d.d. | DBA |
Nomura Research Institute | Senior Consultant |
Nomura Research Institute | Senior Consultant |
Nordea | Data Governance Lead |
Norwegian Defence | Project Employee |
Norwegian Defence | Advisor |
Novozymes | Data Manager |
Novozymes | Head of Information Excellence |
Onecode Limited | Enterprise Data Architect |
Oracle | VP of Software Development |
Oracle | Sr. Director |
Orchestra Networks | VP EMEA North & APAC |
Orchestra Networks | Director Product Marketing |
PANDORA | Master Data Specialist |
Petrobras | Geologist |
Philip Morris International | IS Service Manager SAP |
Philip Morris International | Manager IS Data Governance Processes |
Philip Morris International | Manager Data Governance |
PIM-Consult GmbH | Managing Partner |
Pramana | Consutant |
Pramana | Consultant (Framework) |
Pramana | Consultant (Framework) |
Pramana | Consultant (Framework) |
Premier Farnell plc | Global Enterprise Architect |
Provident Financial Group | Data Architect |
Provident Financial Group | Enterprise Architecture Manager |
Provident Financial Group | Data Governance and Data Architecture consultant |
Provident Financial Group | Information and Records Officer |
PwC | Senior Manager |
PwC | Operations Manager |
PwC | Manager |
PwC | Director |
Qlik | Qlik Evangelist |
Queen Mary University of London | Professor of Law |
R20/Consultancy | Analyst |
Reltio | VP Marketing |
Reltio | VP, Alliances |
Riyad Bank | Manager |
Riyad Bank | Senior Manager/ Data Steward Specialist |
Royal Sun Alliance | Data Architect |
Samruk Kazyna JSC | Senior Data Manager |
Sanofi | Project Leader |
SAS | BD Manager |
Saudi Aramco | Exploration Sysems Analyst |
Saudi Aramco | PETROLUM ENGINEER |
Saudi Industrial Development Fund | User Support Division Manger |
SC Johnson | Information Management Associate Manager |
Scales Group | Master Data Lead |
Schroders | Head of Data Services Delivery |
Semanta | Lead Designer |
Semarchy | VP, Products |
Semarchy | VP , Sales |
Shell bv | IT Architect |
Seismi | Managing Director |
Silwood Technology | Sales and Marketing Director |
SMBC Aviation Capital | SVP Business Information |
Social Security Regulatory Authority | Director of Compliance |
Social Security Regulatory Authority | Head, ICT |
South African Reserve Bank | Information Governance Manager |
South African Reserve Bank | Chief Information Officer |
Speedy Services | Data Quality Manager |
Standard Bank of South Africa | Head Data Strategy |
Standard Life | Group Data Governance Manager |
Stibo Systems | Director Product Management |
Stibo Systems | Business Development Executive |
Sutherland Global Services | VP |
Sutherland Global Services | Finance Solution Architect |
Svenska Handelsbanken | Head |
Swiss Re | Data Governance Expert |
Swisscom AG | |
TalkTalk plc | Head of Enterprise Data Warehouse |
Tata Consultancy Services | Delivery Manager |
The Data Governance Coach | |
The Information Difference | CEO |
The Law Society | Business Performance Analyst |
The MDM Institute | Chief Research Officer |
The OSQR Group | Managing Partner |
The University of Glasgow | Project Leader |
The University of Glasgow | Deputy Director, Data Quality |
TIBCO | Senior Solutions Consultant |
TIBCO | Presales |
Ticketmaster | Senior Data Quality Analyst |
Ticketmaster | Sr Technical Analyst |
Timac Agro International | IS Manager |
TopQuadrant, Inc. | Managing Director, TopQuadrant Limited, UK |
Travis Perkins | Data Governance Manager |
Travis Perkins | Data Quality Analyst |
Trillium Software | CMO |
Trillium Software | Practice Leader |
Trillium Software | Alliances Director EMEA |
T-Systems Multimedia Solutions | Head of Innovation |
TUI Travel | Customer Data Manager |
TUI Travel | Customer Data Analyst |
TUI UK & IE | General Mgr Customer Data & Analytics |
TUI UK & IE | Senior Customer Data Analyst |
Turkcell Technology | SENIOR ANALYST, CRM&BIS CAPABILITIES |
Turkcell Technology | Senior Developer |
Valspar Corporation | IT Director |
Virgin Media | Data Architect |
Virgin Media | Data Development Lead |
VisionWare | Data Scientist |
VisionWare | UK |
Word Bank Group | Senior IT Officer |
Word Bank Group | Senior IT Officer |
Yin Yang | Transformation Director |
Yorkshire Building Society | Data Governance Manager |
Yorkshire Building Society | Senior Data Analyst |
zetVisions AG | zetVisions SPoT Product Management |
zetVisions AG | CEO |
zetVisions AG | Head of PreSales |
Zurich | Information Management Consultant |